Properties in areas with 8%-plus rental yields

£50,000 - Offers Over
3 bedroom terraced house for sale
Auckland Terrace, Shildon, DL4
Bedrooms | 3 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 25 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 10.58 |

£87,000 - Offers Over
2 bedroom flat for sale
Sanderson Villas, Gateshead, NE8
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 25 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 10.37 |

£145,000
3 bedroom terraced house for sale
Goldfinch Street, Preston
Bedrooms | 3 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 25 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.47 |

£650,000
3 bedroom semi-detached house for sale
Manor Road, Barking
Bedrooms | 3 |
Bathrooms | 2 |
New/Reduced | New |
Last Updated | 25 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.01 |

£425,000 - Guide Price
3 bedroom detached house for sale
5a Aurelia Gardens, Croydon CR0
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area (sq ft) | 1,174 |
Price / Sq Ft (£) | 362 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.32 |

£70,000 - Offers Over
3 bedroom terraced house for sale
Kings Road, Middlesbrough, TS3
Bedrooms | 3 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.76 |

£265,000
2 bedroom apartment for sale
Morland Road, Croydon, CR0
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area (sq ft) | 654 |
Price / Sq Ft (£) | 405 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.32 |

£280,000
1 bedroom apartment for sale
Sydenham Road, Croydon, CR0
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area (sq ft) | 513 |
Price / Sq Ft (£) | 545 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.32 |

£600,000 - Guide Price
4 bedroom terraced house for sale
Endsleigh Gardens, Ilford, London, IG1
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area (sq ft) | 1,193 |
Price / Sq Ft (£) | 502 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.07 |

£194,950
3 bedroom terraced house for sale
Woodhorn Meadows, Northumberland, NE63 9TG
Bedrooms | 3 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.02 |

£259,950
4 bedroom detached house for sale
Woodhorn Meadows, Northumberland, NE63 9TG
Bedrooms | 4 |
Bathrooms | 2 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.02 |

£73,000 - Guide Price
2 bedroom terraced house for sale
West Avenue, Peterlee, SR8
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 12.86 |

£69,950
2 bedroom terraced house for sale
Charlotte Street, South Moor, Stanley
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.15 |

£80,000 - Offers in Region of
3 bedroom end of terrace house for sale
Brynteg Terrace,Ferndale,CF43 4ET
Bedrooms | 3 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.78 |

£175,000
3 bedroom detached house for sale
Fairfield court, Bishop auckland
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area (sq ft) | 1,044 |
Price / Sq Ft (£) | 167 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.55 |

£154,950
3 bedroom terraced house for sale
Daisy Lane, Preston, PR1 6HE
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area (sq ft) | 956 |
Price / Sq Ft (£) | 162 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.47 |

£125,000
1 bedroom apartment for sale
South Haven Lawe Road, South Shields NE33 2BD
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area (sq ft) | 534 |
Price / Sq Ft (£) | 234 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.75 |

£90,000 - Offers in Region of
2 bedroom terraced house for sale
Orwell Gardens, Stanley
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area (sq ft) | 474 |
Price / Sq Ft (£) | 190 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.15 |

£65,000 - Offers in Region of
2 bedroom terraced house for sale
Lanark Terrace, Ferryhill
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.68 |

£145,000
3 bedroom terraced house for sale
Northcote Road, Preston PR1 8PT
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area (sq ft) | 948 |
Price / Sq Ft (£) | 152 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.47 |

£70,000 - Offers in Excess of
2 bedroom end of terrace house for sale
Harrison Close, Peterlee
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.44 |

£75,000
2 bedroom semi-detached house for sale
Amersham Crescent, Peterlee, Durham, SR8 5JJ
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 12.86 |

£289,990
4 bedroom semi-detached house for sale
Ring Road, Leeds, LS12
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area (sq ft) | 1,227 |
Price / Sq Ft (£) | 236 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 10.50 |

£105,000 - Offers in Region of
3 bedroom house for sale
Hawthorne Road, Ferryhill
Bedrooms | 3 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.68 |

£120,000 - Offers in Region of
3 bedroom end of terrace house for sale
North Street, Ferryhill
Bedrooms | 3 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.63 |

£160,000
2 bedroom apartment for sale
Bell Barn Road, Birmingham, West Midlands, B15
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.22 |

£220,000
2 bedroom apartment for sale
Oak Hill Drive, Birmingham, West Midlands, B15
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area (sq ft) | 824 |
Price / Sq Ft (£) | 267 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.22 |

£310,000 - Offers Over
3 bedroom semi-detached house for sale
Rylance Street, Manchester, M11
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area (sq ft) | 1,005 |
Price / Sq Ft (£) | 308 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.14 |

£300,000 - Offers Over
4 bedroom terraced house for sale
Lawn Avenue, Doncaster, South Yorkshire, DN1 2JE
Bedrooms | 4 |
Bathrooms | 1 |
Floor Area (sq ft) | 1,830 |
Price / Sq Ft (£) | 163 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.81 |

£160,000
4 bedroom semi-detached house for sale
September Road, Liverpool, L6
Bedrooms | 4 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.14 |

£39,999 - Offers in Excess of
Terraced house for sale
Bradley Street, Peterlee
Bedrooms | 0 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 12.86 |

£65,000 - Guide Price
2 bedroom apartment for sale
Lee Street, LEICESTER
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 11.20 |

£160,000 - Guide Price
Studio flat for sale
Pinnacle Apartments, Saffron Central Square, Croydon, CR0
Bedrooms | 0 |
Bathrooms | 1 |
Floor Area (sq ft) | 452 |
Price / Sq Ft (£) | 353 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.32 |

£200,000
3 bedroom terraced house for sale
Egerton Road, Plymouth
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area (sq ft) | 1,060 |
Price / Sq Ft (£) | 189 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.05 |

£56,000
2 bedroom terraced house for sale
Thirlmere Street, Hartlepool
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.88 |

£72,000
2 bedroom flat for sale
Lady Mantle Close, Hartlepool
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.88 |

£300,000 - Guide Price
2 bedroom flat for sale
Goodacre Apartments, Kings Hill, Barking
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area (sq ft) | 861 |
Price / Sq Ft (£) | 348 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.01 |

£80,000 - Guide Price
5 bedroom end of terrace house for sale
Corporation Road, Grimsby, Lincolnshire, DN31
Bedrooms | 5 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 10.37 |

£280,000 - Offers Over
3 bedroom semi-detached house for sale
Piebridge Way, Wortley, Leeds
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area (sq ft) | 390 |
Price / Sq Ft (£) | 717 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 10.50 |

£65,000 - Offers in Excess of
2 bedroom semi-detached house for sale
Thirlmere Road, Peterlee, Durham
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 12.86 |

£117,000
2 bedroom apartment for sale
Ashbourne Road, Derby, DE22 3FS
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area (sq ft) | 726 |
Price / Sq Ft (£) | 161 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.43 |

£209,000
2 bedroom apartment for sale
Bosworth House, Leicester
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 11.20 |

£220,500
2 bedroom apartment for sale
Bosworth House, Leicester
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 11.20 |

£223,500
2 bedroom apartment for sale
Princess Road West, Leicester
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 11.20 |

£204,500
2 bedroom apartment for sale
Princess Road West, Leicester
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 11.20 |

£360,000 - Offers in Region of
4 bedroom detached house for sale
Brook Way, Birmingham, B16
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area (sq ft) | 1,136 |
Price / Sq Ft (£) | 317 |
New/Reduced | Price Reduced |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.05 |

£10,000 - Guide Price
3 bedroom terraced house for sale
Twelfth Street, Horden, PETERLEE
Bedrooms | 3 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 12.86 |

£115,000
3 bedroom terraced house for sale
Eamont Gardens, Hartlepool
Bedrooms | 3 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.88 |

£350,000
6 bedroom semi-detached house for sale
Claremont Drive, Hartlepool
Bedrooms | 6 |
Bathrooms | 2 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.88 |

£175,000
1 bedroom apartment for sale
Roscoe Street, Liverpool
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area (sq ft) | 614 |
Price / Sq Ft (£) | 285 |
New/Reduced | New |
Last Updated | 24 March 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.70 |