Properties in areas with 8%-plus rental yields

£100,000 - Guide Price
2 bedroom flat for sale
Friar Gate Court, Friar Gate, Derby, Derbyshire, DE1
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area (sq ft) | 777 |
Price / Sq Ft (£) | 129 |
New/Reduced | Price Reduced |
Last Updated | 25 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.43 |

£65,000
1 bedroom flat for sale
Bloomfield Road, BLACKPOOL, Lancashire, FY1
Bedrooms | 1 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 25 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.96 |

£375,000
3 bedroom detached house for sale
Lansley Road, Basingstoke, Hampshire, RG21
Bedrooms | 3 |
New/Reduced | Price Reduced |
Last Updated | 25 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 11.20 |

£420,000 - Offers Over
4 bedroom bungalow for sale
Cleveland View, Ferryhill, Durham, DL17
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area (sq ft) | 1,740 |
Price / Sq Ft (£) | 241 |
New/Reduced | New |
Last Updated | 25 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.68 |

£150,000 - Offers Over
4 bedroom detached house for sale
Primrose Drive, Shildon, Durham, DL4
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area (sq ft) | 1,129 |
Price / Sq Ft (£) | 133 |
New/Reduced | Price Reduced |
Last Updated | 25 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 10.58 |

£229,995
3 bedroom terraced house for sale
Off Commercial Road, South Shields, Tyne and Wear, NE33 1RW
Bedrooms | 3 |
Bathrooms | 2 |
New/Reduced | New |
Last Updated | 25 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.75 |

£336,995
4 bedroom terraced house for sale
Off Commercial Road, South Shields, Tyne and Wear, NE33 1RW
Bedrooms | 4 |
Bathrooms | 2 |
New/Reduced | New |
Last Updated | 25 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.75 |

£65,000
2 bedroom terraced house for sale
Maude Terrace, St Helens Auckland, DL14
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.55 |

£475,000
3 bedroom terraced house for sale
Compton Road, Addiscombe, CR0
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area (sq ft) | 1,165 |
Price / Sq Ft (£) | 408 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.32 |

£325,000 - Offers in Excess of
2 bedroom apartment for sale
The Glade, Shirley, CR0
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area (sq ft) | 682 |
Price / Sq Ft (£) | 477 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.32 |

£127,000 - Offers Over
3 bedroom end of terrace house for sale
Clare Road, Bootle, L20
Bedrooms | 3 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.37 |

£60,000 - Offers Over
2 bedroom flat for sale
Juliet Street, Ashington
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.02 |

£40,000 - Offers Over
1 bedroom flat for sale
Martins Mill, Pellon Lane, Halifax
Bedrooms | 1 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.13 |

£40,000 - Offers Over
1 bedroom flat for sale
Martins Mill, Pellon Lane, Halifax
Bedrooms | 1 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.13 |

£40,000 - Offers Over
1 bedroom flat for sale
Apartments, Pellon Lane, Halifax
Bedrooms | 1 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.13 |

£40,000 - Offers Over
1 bedroom flat for sale
Apartments, Pellon Lane, Halifax
Bedrooms | 1 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.13 |

£40,000 - Offers Over
1 bedroom flat for sale
Martins Mill, Pellon Lane, Halifax, Calderdale
Bedrooms | 1 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.13 |

£40,000 - Offers Over
1 bedroom flat for sale
Martins Mill, Pellon Lane, Halifax
Bedrooms | 1 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.13 |

£40,000 - Offers Over
1 bedroom flat for sale
Martins Mill, Pellon Lane, Halifax, HX1
Bedrooms | 1 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.13 |

£40,000 - Offers Over
1 bedroom flat for sale
Martins Mill, Pellon Lane, Halifax, Calderdale
Bedrooms | 1 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.13 |

£40,000 - Offers Over
1 bedroom flat for sale
Pellon Lane, Halifax, HX1
Bedrooms | 1 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.13 |

£172,500 - Offers in Region of
2 bedroom semi-detached house for sale
Tintagel Drive, Seaham, County Durham, SR7
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.17 |

£82,500 - Offers Over
3 bedroom flat for sale
Northcote Street, South Shields, NE33
Bedrooms | 3 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.75 |

£200,000 - Offers Over
3 bedroom semi-detached house for sale
Balmoral Road, Fairfield, L6
Bedrooms | 3 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.14 |

£34,000 - Offers Over
Studio flat for sale
Hounds Gate, Nottingham, NG1
Bedrooms | 0 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.90 |

£90,000 - Offers Over
4 bedroom semi-detached house for sale
Kemp Road, Peterlee, County Durham, SR8
Bedrooms | 4 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 12.86 |

£3,000,000 - Guide Price
8 bedroom detached house for sale
Pine Coombe, Shirley Hills
Bedrooms | 8 |
Bathrooms | 3 |
Floor Area (sq ft) | 7,000 |
Price / Sq Ft (£) | 429 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.32 |

£3,000,000 - Guide Price
8 bedroom detached house for sale
Pine Coombe, Shirley, CR0
Bedrooms | 8 |
Bathrooms | 7 |
Floor Area (sq ft) | 6,875 |
Price / Sq Ft (£) | 436 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.32 |

£149,950 - Guide Price
1 bedroom flat for sale
Langley Walk, Birmingham, B15
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area (sq ft) | 420 |
Price / Sq Ft (£) | 357 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.22 |

£259,000
3 bedroom semi-detached house for sale
Walton Avenue, Penwortham Preston
Bedrooms | 3 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.47 |

£125,000
2 bedroom terraced house for sale
Chedworth Street, Plymouth, Devon, PL4
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.05 |

£90,000
2 bedroom terraced house for sale
Coal Clough Lane, Burnley
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 10.91 |

£600,000
3 bedroom house for sale
St. Margarets Road, London
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area (sq ft) | 441 |
Price / Sq Ft (£) | 1,360 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.04 |

£170,000 - Guide Price
2 bedroom apartment for sale
Solly Street, Sheffield
Bedrooms | 2 |
Bathrooms | 2 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.91 |

£340,000 - Offers in Region of
5 bedroom detached house for sale
Faldo Drive, Ashington, Northumberland, NE63 9JL
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area (sq ft) | 1,977 |
Price / Sq Ft (£) | 171 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.02 |

£285,000
2 bedroom flat for sale
Caithness Walk, East Croydon
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area (sq ft) | 643 |
Price / Sq Ft (£) | 443 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.32 |

£345,000
1 bedroom house for sale
Orchid House, Tottenham, N17
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area (sq ft) | 551 |
Price / Sq Ft (£) | 626 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.04 |

£125,000 - Guide Price
2 bedroom apartment for sale
Brown Lane, Sheffield, S1
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.91 |

£175,000 - Offers Over
3 bedroom semi-detached house for sale
Mayfair Road, Blackpool, FY1
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area (sq ft) | 1,042 |
Price / Sq Ft (£) | 168 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.96 |

£249,950
3 bedroom bungalow for sale
Westcott Drive, Bishop Auckland
Bedrooms | 3 |
Bathrooms | 2 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.55 |

£350,000 - Guide Price
5 bedroom semi-detached house for sale
Sutherland Avenue, Newcastle upon Tyne, NE4
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area (sq ft) | 1,695 |
Price / Sq Ft (£) | 206 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 9.36 |

£175,000 - Offers in Excess of
3 bedroom semi-detached house for sale
Ledbury Crescent, Stoke-on-Trent, Staffordshire
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area (sq ft) | 931 |
Price / Sq Ft (£) | 188 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.07 |

£160,000
5 bedroom terraced house for sale
Palatine Road, Blackpool
Bedrooms | 5 |
Bathrooms | 2 |
Floor Area (sq ft) | 456 |
Price / Sq Ft (£) | 351 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.96 |

£200,000
2 bedroom apartment for sale
Hermitage Road, Birmingham, West Midlands, B15
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area (sq ft) | 770 |
Price / Sq Ft (£) | 259 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.22 |

£260,000
4 bedroom detached house for sale
Provident Terrace, Craghead, Stanley, DH9
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area (sq ft) | 1,461 |
Price / Sq Ft (£) | 178 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.15 |

£30,000 - Guide Price
2 bedroom terraced house for sale
Cameron Road, Hartlepool, Durham, TS24 8DL
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.39 |

£350,000 - Offers Over
2 bedroom semi-detached house for sale
Julia Gardens, Barking, IG11 0UL
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area (sq ft) | 656 |
Price / Sq Ft (£) | 533 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.01 |

£185,000 - Guide Price
1 bedroom apartment for sale
Thornhill Road, Croydon
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area (sq ft) | 297 |
Price / Sq Ft (£) | 623 |
New/Reduced | Price Reduced |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.32 |

£65,000 - Guide Price
2 bedroom terraced house for sale
Hayfield Street, Liverpool, Merseyside, L4
Bedrooms | 2 |
Bathrooms | 1 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 8.83 |

£110,000
1 bedroom apartment for sale
Drapers Fields, Canal Basin, Coventry
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area (sq ft) | 495 |
Price / Sq Ft (£) | 222 |
New/Reduced | New |
Last Updated | 24 August 2026 |
Sale/Rent | Sale |
Postcode Rental Yield (%) | 11.21 |